| Name | Last | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|
| Currency | 7.02 | 7.02 | 12.37 | 4.65 | None | Apr/24 |
| Stock Market | 2613.0 | 2648.0 | 2766.0 | 69.73 | points | Apr/24 |
| GDP Growth Rate | 2.6 | 0.4 | 5.9 | -5.9 | percent | Dec/23 |
| GDP Annual Growth Rate | 3.5 | 0.6 | 11.5 | -6.9 | percent | Dec/23 |
| Unemployment Rate | 2.5 | 2.5 | 12.9 | 1.6 | percent | Feb/24 |
| Inflation Rate | 0.9 | 0.8 | 13.0 | -0.1 | percent | Mar/24 |
| Interest Rate | 3.6 | 3.6 | 11.0 | -0.6 | percent | Mar/24 |
| Balance of Trade | 26348.0 | 21635.0 | 35558.0 | -2969.0 | DKK Million | Feb/24 |
| Current Account | 29659.0 | 25286.0 | 41099.0 | -1400.0 | DKK Million | Feb/24 |
| Current Account to GDP | 10.9 | 13.4 | 13.4 | -6.0 | percent of GDP | Dec/23 |
| Government Debt to GDP | 29.8 | 36.0 | 58.1 | 27.3 | percent of GDP | Dec/22 |
| Government Budget | 3.3 | 4.1 | 5.0 | -3.6 | percent of GDP | Dec/22 |
| Business Confidence | -4.0 | -7.0 | 14.0 | -33.0 | points | Mar/24 |
| Consumer Confidence | -7.6 | -7.4 | 15.5 | -37.0 | points | Mar/24 |
| Retail Sales MoM | 2.2 | -1.2 | 16.5 | -8.2 | percent | Feb/24 |
| Corporate Tax Rate | 22.0 | 22.0 | 50.0 | 22.0 | percent | Dec/24 |
| Personal Income Tax Rate | 55.9 | 55.9 | 65.9 | 55.4 | percent | Dec/24 |
| GDP Growth Rate | 2.6 | 0.4 | 5.9 | -5.9 | percent | Dec/23 |
| GDP Annual Growth Rate | 3.5 | 0.6 | 11.5 | -6.9 | percent | Dec/23 |
| GDP | 400.0 | 406.0 | 406.0 | 6.25 | USD Billion | Dec/22 |
Imprint - Privacy - Terms & Conditions - Alpha version